
In the function “Format converter” it is possible to convert different coordinate formats into each other. The following formats are available for input and output. The examples support the assignment of the desired format.
Name | Format | Example |
DEC | DD.DDD° | 45.29100, -122.41333 |
DMM | DD° MM.MMM‘ | N 45° 17.460‘ W 122° 24.800‘ |
DMS | DD° MM‘ SS.SS‘‘ | N 45° 17‘ 27.60‘‘ W 122° 24‘ 48.00‘‘ |
UTM | 10 N 546003.6 5015445.0 | |
MGRS | 10 T ER 46003.6 15445.0 | |
XYZ (ECEF) | X:-2409244, Y:-3794410, Z:4510158 | |
SwissGrid (CH1903) | Y: 4295317.7, X: 1202252.3 | |
SwissGrid (CH1903+) | Y: 6295317.7, X: 2202252.3 | |
Gauß-Krüger | R: 8837763.4, H: 5978799.1 | |
Maidenhead Locator (QTH) | CN85TG09JU | |
Mercator | Y: 5667450.4, X: -13626989.9 | |
Natural Area Code (NAC) | X: 4RZ000, Y: QJFMGZ | |
OpenLocationCode (OLC, PlusCode) | 84QV7HRP+CM3 | |
Slippy Map Tiles | Z: 15, X: 5241, Y: 11749 | |
Reverse WhereIGo (Waldmeister) | 042325, 436113, 935102 | |
Geohash | c20cwkvr4 | |
Quadtreee | 021230223311203323 | |
Geohex | RU568425483853568 | |
Geo3x3 | W7392967941169 |
